| Management number | 218895235 | Release Date | 2026/05/03 | List Price | US$40.02 | Model Number | 218895235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westlake su318 hwy P235/75R16 108T bsw all-season tire
| Ply | SL |
|---|---|
| UPC | 758823159909 |
| Size | 235/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | WESTLAKE |
| Load Index | 108.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 31.2 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Westlake |
| Model Number | 24761001 |
| Speed Rating | T |
| Item Diameter | 29.8 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.8 inches |
| Item Type Name | Westlake SU318 Touring Radial Tire - 235/75R16 108T |
| Item Dimensions | 29.8 x 29.8 x 9.3 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 24761001 |
| OEM Equivalent Part Number | 24761001 |
| Global Trade Identification Number | 00758823159909 |
| Vehicle Tire ISO Metric Size Description | 235/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form