| Management number | 220153613 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220153613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you're golfing in the dead heat of summer, these will be the shorts you'll always want to grab. They're made with a lightweight, highly breathable fabric and they've also got our signature stretch-engineered waistband.
| UPC | 195252713119 |
|---|---|
| Color | Black - 001 |
| Pattern | Solid |
| Seasons | summer |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Matchplay Golf Shorts |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Manufacturer | underarmour |
| Material Type | Polyester |
| Occasion Type | Casual |
| Collection Name | Boys |
| Target Audience | Boys |
| Front Pleat Type | Cargo Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1370683 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195252713119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form