| Management number | 228156574 | Release Date | 2026/05/31 | List Price | US$40.80 | Model Number | 228156574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specially designed breeches provide a better fit for the female rider's body. These breeches give you more room in the hips compared to regular breeches, which allows a more tailored fit from waist to hip.
| UPC | 845654046512 |
|---|---|
| ASIN | B002HVWJRC |
| Size | 24 |
| Color | Black |
| Theme | Equestrian |
| Pattern | Solid |
| Seasons | sports_basics |
| Brand Name | TuffRider |
| Sport Type | Equestrian |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton/8% Lycra |
| Item Weight | 4.54 g |
| Animal Theme | Horse |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Model Number | 10057 |
| Material Type | Cotton |
| Number of Items | 1 |
| Additional Features | Machine Washable |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10057-01/16/24 |
| Product Care Instructions | Machine Wash (Gentle Cycle) |
| Global Trade Identification Number | 00845654046512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form