| Management number | 221080697 | Release Date | 2026/05/03 | List Price | US$22.40 | Model Number | 221080697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 089036890113 |
|---|---|
| Flavor | Peach |
| Item Form | Cream |
| Specialty | No Artificial Flavors,No Caffeine,No Preservatives |
| Brand Name | Torani |
| Unit Count | 128.0 Fluid Ounces |
| Item Volume | 128 Fluid Ounces |
| Item Weight | 64 Ounces |
| Container Type | Canister |
| Number of Items | 2 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.51 Kilograms |
| Special Ingredients | Peach |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form