| Management number | 219121407 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219121407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850061568267 |
|---|---|
| Brand | Stripebird |
| Color | Royal Blue |
| Theme | Sport |
| Pattern | Solid |
| Shell Type | Soft |
| Form Factor | Strap |
| Item Weight | 0.11 Pounds |
| Manufacturer | Stripebird |
| Item Dimensions | 11 x 2.7 x 0.5 inches |
| Compatible Devices | Golf rangefinders by Bushnell, Precision Pro, Nikon, Garmin, Callaway, Leupold, TecTecTec, Golf Buddy |
| Enclosure Material | neodymium |
| Additional Features | Stretchable |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Device Size Maximum | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form