| Management number | 220592768 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 220592768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6.69 inches |
|---|---|
| Color | 2 PCS |
| Set Name | 2 PCS |
| Bulb Base | E26 |
| Room Type | pools |
| Brand Name | QOLNBY |
| Brightness | 800 lumen |
| Efficiency | LED |
| Model Name | QOLNBY-TPFD2 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | multicolor |
| Shade Color | Colour Changing |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | QOLNBY |
| Model Number | 25-QOTYNPFD2 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Control Method | Remote, Touch |
| Shade Material | Shell |
| Lighting Method | LED |
| Installation Type | Freestanding, Hangable |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | 2 solar-powered floating lights, 1 Remote Control, 1 USB Charging Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | RF |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Manufacturer Part Number | 2025-QOTYNPFD2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.69"L x 6.69"W x 6.69"H |
| Specific Uses For Product | Above Ground Pool, Garden, Pathway, Pond, Yard |
| Recommended Uses For Product | floating |
| Other Special Features of the Product | Color Changing, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form