| Management number | 219981598 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 219981598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fossil has always been inspired by American creativity and ingenuity. Since 1984, we've strived to bring new life into the industry by making quality, fashionable watches and accessories that were both fun and accessible.
| UPC | 796483420953 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Smoke Ion-plated |
| Band Width | 22 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Fold Over |
| Dial Color | Blue |
| Face Style | Modern |
| Model Name | BQ2401 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 22 Millimeters |
| Item Weight | 100 Grams |
| Closure Type | Foldover Clasp |
| Manufacturer | Fossil |
| Model Number | BQ2401 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Series Number | 2 |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | 44 mm |
| Total USB 20 Ports | 2 |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BQ2401 |
| Global Trade Identification Number | 00796483420953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form