| Management number | 221069420 | Release Date | 2026/05/03 | List Price | US$44.84 | Model Number | 221069420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Multi-Trac C/S 18/9.50-8 0
| Ply | 6-Ply |
|---|---|
| UPC | 033259206879 |
| Size | 18/9.50-8 |
| Seasons | NON_WINTER |
| Rim Size | 8 Inches |
| Brand Name | Carlstar |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 12.3 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | The Carlstar Group |
| Model Number | 574399 |
| Speed Rating | H |
| Item Diameter | 8 Inches |
| Load Capacity | 1295 Pounds |
| Section Width | 18 Millimeters |
| Tire Diameter | 18.2 Inches |
| Item Type Name | Carlisle Multi-Trac C/S 18/9.50-8 0 |
| Item Dimensions | 18.2 x 9.3 x 18.2 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 950 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | CLS574399 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 18/95 R18-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form