| Management number | 225711857 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 225711857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHZ1D6TV |
|---|---|
| Flavor | Grape |
| Item Form | Gummy |
| Brand Name | SmildeHeal |
| Unit Count | 120.0 Count |
| Manufacturer | SmildeHeal |
| Number of Items | 2 |
| Product Benefits | Nerve Health & Muscle Relief |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | US3-Magnesium Oxide-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form